- | | May 5, 1998 (25) | | €400k |
22 | | Dec 31, 2000 (22) | | - |
31 | | Jun 2, 1995 (28) | | - |
33 | | Jan 4, 1998 (25) | | - |
- | | May 26, 1985 (38) | | - |
- | | - (-) | | - |
- | | Nov 17, 1998 (25) | | - |
- | | May 2, 1999 (24) | | - |
6 | | Dec 31, 1991 (31) | | - |
12 | | Jun 9, 1992 (31) | | - |
28 | | Aug 18, 1993 (30) | | - |
- | | Mar 17, 1991 (32) | | €250k |
- | | Feb 14, 2000 (23) | | - |
23 | | Nov 20, 1999 (24) | | - |
- | | Apr 30, 1989 (34) | | €250k |
2 | | Aug 25, 1992 (31) | | - |
36 | | Jun 11, 1996 (27) | | - |
- | | Oct 12, 1992 (31) | | - |
- | | Jul 23, 2000 (23) | | - |
- | | Jan 5, 2000 (23) | | - |
- | | - (-) | | - |
8 | | Aug 11, 1997 (26) | | - |
18 | | May 1, 1998 (25) | | - |
21 | | Aug 18, 1999 (24) | | - |
24 | | Jun 26, 1998 (25) | | - |
- | | Aug 14, 2002 (21) | | - |
19 | | May 23, 1999 (24) | | - |
27 | | Sep 11, 1996 (27) | | - |
- | | Apr 27, 1992 (31) |
| - |
- | | Mar 28, 2001 (22) | | - |
- | | Dec 9, 1989 (34) | | - |
39 | | Jun 3, 1994 (29) | | - |
13 | | Aug 22, 1993 (30) | | - |
16 | | Aug 28, 2000 (23) | | - |
10 | | Dec 31, 1985 (37) | | - |
- | | Nov 3, 1999 (24) | | - |
7 | | Apr 24, 1999 (24) | | - |
- | | - (-) | | €25k |
14 | | Sep 19, 2000 (23) | | - |
- | | Mar 11, 1993 (30) | | - |
- | | Dec 25, 1996 (27) | | - |
- | | Jan 1, 1993 (30) | | - |
9 | | Apr 18, 1994 (29) | | - |
17 | | Dec 25, 1999 (24) | | - |
26 | | Dec 5, 1996 (27) | | - |
40 | | Nov 12, 2003 (20) | | - |
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfm7Buv8Cipa1llaG8qnnLrqeoqJ9kwLWt0a2qnqGkmny3sdGeoKdnYmeFdIQ%3D
Share!